SquadUpdated 58m ago

The Sassuolo squad.

35 players.

Goalkeepers

4 players
  1. #12Giacomo SatalinoG6' 2" · age 27
  2. #22Lorenzo NyarkoGage 19
  3. #49Arijanet MuricG6' 6" · age 28
  4. #80Stefano TuratiG6' 2" · age 25

Defenders

12 players
  1. #3Josh DoigD6' 2" · age 24
  2. #5Fali CandéD6' 0" · age 28
  3. #6Sebastian WalukiewiczD6' 2" · age 26
  4. #15Duje Caleta-CarD6' 4" · age 30
  5. #16Fedde LeysenD6' 2" · age 23
  6. #20Ignace van der BremptD6' 2" · age 24
  7. #21Jay IdzesD6' 0" · age 26
  8. #26Cas OdenthalD6' 3" · age 26
  9. #27Yeferson PazD5' 9" · age 24
  10. #33Rafael ObradorD5' 11" · age 22
  11. #36Giorgio VezzosiDage 19
  12. #70Edoardo PieragnoloD6' 0" · age 23

Midfielders

11 players
  1. #7Cristian VolpatoM6' 2" · age 23
  2. #8Andrea GhionM5' 9" · age 26
  3. #11Daniel BolocaM6' 2" · age 27
  4. #17Vasilije AdzicM6' 1" · age 20
  5. #18Nemanja MaticM6' 4" · age 38
  6. #35Luca LipaniM6' 1" · age 21
  7. #42Kristian ThorstvedtM6' 2" · age 27
  8. #46Simone CinquegranoM5' 9" · age 22
  9. #50Darryl BakolaM5' 10" · age 18
  10. #55SulemanaM5' 11" · age 23
  11. #90Ismaël KonéM6' 2" · age 24

Forwards

8 players
  1. #9Kieron BowieF6' 3" · age 24
  2. #10Domenico BerardiF6' 0" · age 32
  3. #14Gabriel KullaF
  4. #19Laurs SkjellerupF6' 5" · age 24
  5. #25Benjamín DomínguezF5' 8" · age 23
  6. #45Armand LaurientéF5' 7" · age 27
  7. #77Nicholas PieriniF5' 9" · age 28
  8. #94Sebastiano EspositoF6' 1" · age 24

Roster: ESPN, refreshed every 12 hours.