SquadUpdated 53m ago

The Monza squad.

32 players.

Goalkeepers

4 players
  1. #1Noel TörnqvistG6' 5" · age 24
  2. #20Demba ThiamG6' 8" · age 28
  3. #43Aljaz StrajnarGage 19
  4. #50Aleksandr BallabioG

Defenders

10 players
  1. #2Saba GoglichidzeD6' 4" · age 22
  2. #3Lorenzo LucchesiD6' 3" · age 23
  3. #4Jan ZiólkowskiD6' 4" · age 21
  4. #5Yvan MayeD6' 2" · age 20
  5. #6Valentin AntovD6' 2" · age 26
  6. #7Ricardo MangasD5' 11" · age 28
  7. #19Samuele BirindelliD5' 9" · age 27
  8. #24Adam BakouneDage 20
  9. #44Andrea CarboniD6' 2" · age 25
  10. #60Eddy KouadioD6' 3" · age 20

Midfielders

8 players
  1. #8Manga Foe OndoaM6' 0" · age 20
  2. #14Ebenezer AkinsanmiroM6' 0" · age 21
  3. #21Leonardo ColomboM5' 9" · age 21
  4. #27Idrissa TouréM6' 2" · age 28
  5. #28Andrea ColpaniM6' 0" · age 27
  6. #32Matteo PessinaM6' 2" · age 29
  7. #80Mathis MoutMage 19
  8. #90Michael FolorunshoM6' 3" · age 28

Forwards

10 players
  1. #9Gustavo VarelaF6' 0" · age 21
  2. #10Patrick CutroneF6' 0" · age 28
  3. #11Omari ForsonF5' 10" · age 22
  4. #16Cyril NgongeF5' 10" · age 26
  5. #17Keita BaldéF5' 11" · age 31
  6. #22Exequiel ZeballosF5' 9" · age 24
  7. #26Patrick CiurriaF5' 10" · age 31
  8. #46Jay RobinsonF5' 9" · age 19
  9. #47Dany MotaF5' 11" · age 28
  10. #70Kevin MartinsF5' 11" · age 21

Roster: ESPN, refreshed every 12 hours.