SquadUpdated 59m ago

The Rayo Vallecano squad.

33 players.

Goalkeepers

4 players
  1. #1Daniel CárdenasG6' 1" · age 29
  2. #13Augusto BatallaG6' 1" · age 30
  3. #25Emil AuderoG6' 3" · age 29
  4. #30Adrián MolinaG6' 2" · age 21

Defenders

10 players
  1. #2Andrei RatiuD6' 0" · age 28
  2. #3Marash KumbullaD6' 3" · age 26
  3. #5Luiz FelipeD6' 2" · age 29
  4. #15Mujaid SadickD6' 0" · age 26
  5. #17Adrià PedrosaD5' 9" · age 28
  6. #20Iván BalliuD5' 8" · age 34
  7. #22Pelayo FernándezD6' 3" · age 23
  8. #24Florian LejeuneD6' 2" · age 35
  9. #26Marco de las SiasD5' 11" · age 20
  10. #33Jozhua VertrouwdD6' 2" · age 22

Midfielders

12 players
  1. #4Pedro DíazM5' 11" · age 28
  2. #6Pathé CissM6' 1" · age 32
  3. #7Isi PalazónM5' 7" · age 31
  4. #8Unai LópezM5' 7" · age 31
  5. #11Randy NtekaM6' 2" · age 28
  6. #18Álvaro GarcíaM5' 6" · age 34
  7. #23Óscar ValentínM5' 10" · age 32
  8. #27Sergio LozanoM5' 9" · age 27
  9. #28Samu BecerraM5' 11" · age 20
  10. #31Marco RománM5' 11" · age 20
  11. #34Iván Alonso MartínM
  12. #36Gnangoro Bouare SamakeM

Forwards

7 players
  1. #9Alexandre AlemãoF6' 0" · age 28
  2. #10Sergio CamelloF5' 10" · age 25
  3. #14Giorgi TsitaishviliF5' 7" · age 25
  4. #19Jorge de FrutosF5' 8" · age 29
  5. #21Fran PérezF5' 9" · age 24
  6. #37Rayane BelaidF5' 8" · age 21
  7. Raúl de TomásF5' 11" · age 32

Roster: ESPN, refreshed every 12 hours.