SquadUpdated 1h ago

The Athletic Club squad.

31 players.

Goalkeepers

2 players
  1. #1Unai SimónG6' 3" · age 29
  2. #13Álex PadillaG6' 3" · age 23

Defenders

10 players
  1. #3Dani VivianD6' 0" · age 27
  2. #4Aitor ParedesD6' 1" · age 26
  3. #5YerayD6' 0" · age 31
  4. #12Jesús AresoD6' 0" · age 27
  5. #13Unai EgiluzD6' 1" · age 24
  6. #14Aymeric LaporteD6' 2" · age 32
  7. #15Hugo RincónD6' 0" · age 23
  8. #17Yuri BerchicheD5' 11" · age 36
  9. #30Iker MonrealD6' 1" · age 21
  10. #31Johaneko Louis JeanD5' 9" · age 22

Midfielders

9 players
  1. #6Beñat PradosM5' 11" · age 25
  2. #8Oihan SancetM6' 2" · age 26
  3. #16Iñigo Ruiz de GalarretaM5' 9" · age 33
  4. #18Mikel JauregizarM5' 10" · age 23
  5. #20Alejandro RegoM6' 4" · age 23
  6. #23Robert NavarroM5' 10" · age 24
  7. #24Beñat GerenabarrenaM5' 8" · age 23
  8. #28Peio CanalesM5' 9" · age 21
  9. #44Selton SánchezM6' 1" · age 19

Forwards

10 players
  1. #7Álex BerenguerF5' 9" · age 31
  2. #9Iñaki WilliamsF6' 1" · age 32
  3. #10Nico WilliamsF5' 11" · age 24
  4. #11Gorka GuruzetaF6' 2" · age 30
  5. #21Maroan SannadiF6' 4" · age 25
  6. #22Nico SerranoF5' 11" · age 23
  7. #25Álvaro DjalóF5' 9" · age 27
  8. #33Christian ImgaFage 17
  9. #34Jesús Vizcay HurtadoF
  10. #35Aritz Conde AlbiolF

Roster: ESPN, refreshed every 12 hours.