SquadUpdated 42m ago

The Brighton & Hove Albion squad.

34 players.

Goalkeepers

4 players
  1. #1Bart VerbruggenG6' 4" · age 24
  2. #23Jason SteeleG6' 2" · age 36
  3. #38Tom McGillG6' 1" · age 26
  4. #61Steven HallG6' 2" · age 21

Defenders

9 players
  1. #3Jaouen HadjamD6' 1" · age 23
  2. #4Pascal StruijkD6' 3" · age 27
  3. #5Lewis DunkD6' 4" · age 34
  4. #20CostinhaD5' 11" · age 26
  5. #21Olivier BoscagliD5' 11" · age 28
  6. #24Ferdi KadiogluD5' 9" · age 27
  7. #29Maxim De CuyperD6' 0" · age 25
  8. #30Michael SvobodaD6' 5" · age 28
  9. #44Luka VuskovicD6' 4" · age 19

Midfielders

13 players
  1. #7Kaoru MitomaM5' 10" · age 29
  2. #8Jack HinshelwoodM5' 11" · age 21
  3. #13Pascal GrossM5' 11" · age 35
  4. #14Chema AndrésM6' 3" · age 21
  5. #25Diego GómezM6' 1" · age 23
  6. #26Yasin AyariM5' 8" · age 23
  7. #27Mats WiefferM6' 2" · age 26
  8. #28Evan FergusonM6' 0" · age 22
  9. #33Matt O'RileyM6' 2" · age 25
  10. #35Malick YalcouyéM5' 7" · age 20
  11. #49Nehemiah OriolaMage 19
  12. #51Shane NtiM
  13. #59Younes IbrahimMage 18

Forwards

8 players
  1. #9Stefanos TzimasF6' 1" · age 20
  2. #10Georginio RutterF6' 0" · age 24
  3. #11Yankuba MintehF5' 11" · age 22
  4. #12Promise DavidF6' 5" · age 25
  5. #15Ibrahim OsmanF5' 10" · age 21
  6. #19Charalambos KostoulasF6' 1" · age 19
  7. #36Zadok YohannaFage 19
  8. #39Femi AzeezF5' 11" · age 25

Roster: ESPN, refreshed every 12 hours.